Dividend per share 6,270 MYR
Investment cycle 15 Minutes
Project | ECO BUSINESS PART V |
Item Amount: | 825,011,023,496 MYR |
Dividends: | Income 6.27% (Funds and profits) |
Amount: | Minimum start 100,000 MYR |
Project duration: | 15 Minutes |
Income calculation: | investment income 6,270 MYR |
Repayment method: | Repayment of principal and interest at maturity. |
Settlement time: | The settlement period of this project is 15 Minutes,For example, successful investment at 17:00 will result in dividends at 17:15. The system will release the principal and interest to your account upon maturity. |
Available amount: | As long as the product is not full during the investment period, investors are free to invest. |
Security: | ECO WORLD Provide for every investment on the platform100% principal protection,The platform sets up a risk reserve fund and promises to pay the principal in full. |
Project overview: | Funds raised for this project 825,011,023,496 MYR invest in this project(Press per 6,270 MYR/ 15Minutes )The project period is15 Minutes ,The funds raised are used for the direct investment operation of the project. As an investor, the dividend is fixed and there is no risk. All the risks of the operation are borne by the company and the guarantee company, and the investor does not need to bear any risk. |
The EcoWorld Business Incentive Programme makes it easier for entrepreneurs to own their own factory units within EBPV, giving them a competitive edge. With Eco Business Park’s one-stop business solutions, starting or expanding your business becomes a hassle-free experience.